| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | jetreader.net | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.erlenddahl.no/git/jetreader/app/
|
|
| File mask |
AppResources.*.resx
|
|
| Monolingual base language file |
AppResources.resx
|
|
08/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,234 | 160,745 | 961,766 | |||
| Source | 2,018 | 12,365 | 73,982 | |||
| Translated | 100% | 26,234 | 100% | 160,745 | 100% | 961,766 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
160 k
Hosted words
26,234
Hosted strings
100%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+22%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Translation changed |
|