| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary JetReader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | jetreader.net | |
|---|---|---|
07/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,352 | 128,748 | 767,616 | |||
| Source | 1,696 | 10,729 | 63,968 | |||
| Translated | 100% | 20,352 | 100% | 128,748 | 100% | 767,616 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
128 k
Hosted words
20,352
Hosted strings
100%
Translated
2
Components
12
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Changes committed |
Changes committed
06/23/2026
|