| Strings Words Characters | |||
|---|---|---|---|
| 1,696 10,729 63,968 |
|
All strings | Browse Translate Zen |
| 1,696 10,729 63,968 |
|
Translated strings | Browse Translate Zen |
| 14 70 406 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary JetReader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | jetreader.net | |
|---|---|---|
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
07/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696 | 10,729 | 63,968 | |||
| Translated | 100% | 1,696 | 100% | 10,729 | 100% | 63,968 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/23/2026
|
|
Translation completed |
Translation completed
06/23/2026
|
|
Translation changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
06/23/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
06/23/2026
|
|
Translation changed |
|
|
File uploaded |
Processed 1696 strings from the uploaded files (skipped: 0, not found: 0, updated: 1696).
File upload mode: Replace existing translation file 06/23/2026 |
|
Translation replaced file by upload |
Translation replaced file by upload
06/23/2026
|